New Issue Calendar
New Mexico Municipal Bonds
|
||||
SALE DATE
|
ISSUER |
ISSUE SIZE |
TYPE OF
SALE |
|
| JULY 13, 2010 | LOS ALAMOS PUBLIC SCHOOL DISTRICT | $20,000,000 | SEALED OR ELECTRONIC BIDS | |
| FEB 10, 2010 | SPRINGER MUNICIPAL SCHOOL DISTRICT | $500,000 | SEALED OR ELECTRONIC BIDS | View Official Statement |
| JAN 26, 2010 | CHAMA VALLEY INDEPENDENT SCHOOLS | $370,000 | SEALED OR ELECTRONIC BIDS | Official Statement Cover Page |
| JAN 20, 2010 |
SO. SANDOVAL CO. FLOOD CONTROL AUTH |
$6,945,000 | SEALED OR ELECTRONIC BIDS | View Official Statement |
| NOV 24, 2009 | BELEN CONSOLIDATED SCHOOLS | $4,605,000 | SEALED OR ELECTRONIC BIDS | |
| JUNE 17, 2009 | EUNICE MUNICIPAL SCHOOLS | $6,000,000 | SEALED OR ELECTRONIC BIDS | |
| APRIL 23, 2009 | LOS ALAMOS PUBLIC SCHOOLS | $10,000,000 | SEALED OR ELECTRONIC BIDS | |
| APRIL 22, 2009 | POJOAQUE VALLEY PUBLIC SCHOOLS | $2,000,000 | SEALED OR ELECTRONIC BIDS | |
| APRIL 21, 2009 | QUESTA INDEPENDENT SCHOOLS | $4,000,000 | SEALED OR ELECTRONIC BIDS | |
| MAR 18, 2009 | LAKE ARTHUR MUNICIPAL SCHOOLS | $470,000 | SEALED OR ELECTRONIC BIDS | |
| MAR 17, 2009 | HOBBS MUNICIPAL SCHOOLS | $9,500,000 | SEALED OR ELECTRONIC BIDS | |
| MAR 17, 2009 | ALAMOGORDO MUNICIPAL SCHOOSL | $6,000,000 | SEALED OR ELECTRONIC BIDS | |
| MAR 12, 2009 | LOGAN MUNICIPAL SCHOOLS | $1,500,000 | SEALED OR ELECTRONIC BIDS | |
| MAR 10, 2009 | SANTA FE COUNTY | $17,000,000 | SEALED OR ELECTRONIC BIDS | View Official Statement |
| Feb 17, 2009 | DULCE INDEPENDENT SCHOOLS | $8,000,000 | SEALED OR ELECTRONIC BIDS | |
| Jan 22, 2009 | SOUTHERN SANDOVAL CO FLOOD CONTROL AUTH | $4,000,000 | SEALED OR ELECTRONIC BIDS | |
| Jan 12, 2009 | PORTALES MUNICIPAL SCHOOLS | $1,700,000 | SEALED OR ELECTRONIC BIDS | |
| Dec. 16, 2008 | MORIARTY-EDGEWOOD SCHOOL DISTRICT | $4,000,000 | SEALED OR ELECTRONIC BIDS | |
| DEC 8, 2008 | TEXICO PUBLIC SCHOOLS | $1,900,000 | SEALED OR ELECTRONIC BIDS | |
| NOV 24, 2008 | SANTA FE PUBLIC SCHOOLS | $5,000,000 | SEALED OR ELECTRONIC BIDS | |
| NOV 19, 2008 | TAOS PUBLIC SCHOOLS | $9,900,000 | SEALED OR ELECTRONIC BIDS | |
| NOV 3, 2008 | DEXTER CONSOLIDATED SCHOOLS | $1,300,000 | SEALED OR ELECTRONIC BIDS | |
| OCT 16, 2008 | LAS VEGAS CITY SCHOOL DISTRICT | $1,000,000 | SEALED OR ELECTRONIC BIDS | |
| OCT 13, 2008 | DEXTER CONSOLIDATED SCHOOLS | $1,300,000 | Rescheduled to 11/3 | |
| OCT 21, 2008 | GRANTS/CIBOLA COUNTY SCHOOL DISTRICT | $1,750,000 | SEALED OR ELECTRONIC BIDS | |
| Oct 21, 2008 | SANTA FE PUBLIC SCHOOLS | $5,000,000 | Sale Postponed | |
| June 12, 2008 | CITY OF ROSWELL | $4,100,000 | SEALED OR ELECTRONIC BIDS | |
| June 12, 2008 | SPRINGER MUNICIPAL SCHOOLS | $500,000 | SEALED OR ELECTRONIC BIDS | |
| Nov 27, 2007 | SANTA FE COMMUNITY COLLEGE | $17,000,000 | SEALED OR ELECTRONIC BIDS | |
| Sep 26, 2007 |
Southern Sandoval County Arroyo Flood Control Authority |
$6,000,000 | SEALED BID | |
| July 17, 2007 | Gallup Branch Community College | $5,000,000 | SEALED BID | |
| June 19, 2007 | Mora Independent Schools | $900,000 | SEALED BID | |
| June 6, 2007 | West Las Vegas Schools | $1,700,000 | SEALED BID | |
| May 1, 2007 | GRANTS/CIBOLA COUNTY SCHOOLS | $1,400,000 | SEALED BID | |
| Jan. 30, 2007 | SANTA FE COUNTY | $9,100,000 | SEALED BID | |
| Jan. 16, 2007 | STATE OF NEW MEXICO | $143,405,000 | SEALED BID | |
| Oct. 26, 2006 | BERNALILLO MUNICIPAL SCHOOLS | $4,500,000 | SEALED BID | |
| Apr 11, 2006 | RUIDOSO MUNICIPAL SCHOOLS | $14,500,000 | SEALED BID | |
| Apr 20, 2006 | DEMING PUBLIC SCHOOLS | $5,000,000 | SEALED BID | |
| April 4, 2006 | GRANTS/CIBOLA COUNTY SCHOOLS | $3,000,000 | SEALED BID | |
| Mar 27, 2006 | CHAMA VALLEY SCHOOL DISTRICT | $800,000 | SEALED BID | |
| DEC 01, 2005 | ROSWELL BRANCH COMMUNITY COLLEGE | $4,500,000 | SEALED BID | |
| DEC 12, 2005 | ALBUQUERQUE PUBLIC SCHOOLS | $15,125,000 | SEALED BID | |
| NOV 10, 2005 | GRANT COUNTY | $6,000,000 | SEALED BID | |
| MAR 15, 2005 | EASTERN NEW MEXICO UNIVERSITY | $3,600,000 | SEALED BID | |
| MAR 3, 2005 | CITY OF CLOVIS | $3,580,000 | SEALED BID | |
| FEB 7, 2005 | BLOOMFIELD MUNICIPAL SCHOOLS | $6,905,000* |
Negotiated Sale by Kious/Piper |
|
| JAN 11, 2005 | ALBUQ METRO ARROYO FLOOD CNTL AUTH | $9,750,000 | SEALED BID | |
| JAN 10, 2005 | CITY OF BLOOMFIELD | $1,600,000 | SEALED BID | |
| JAN 11, 2005 | STATE OF NEW MEXICO | $115,240,000 | SEALED BID | |
| SEP 23, 2004 | BERNALILLO MUNICIPAL SCHOOLS | $3,000,000 | SEALED BID | |
| SEP 20, 2004 | GALLUP-MCKINLEY COUNTY SCHOOL DISTRICT | $4,500,000 | SEALED BID | |
| AUG 26, 2004 | GADSDEN INDEPENDENT SCHOOLS | $8,000,000 | SEALED BID | |
| AUG 18, 2004 | ESPAŅOLA PUBLIC SCHOOLS | $5,000,000 | SEALED BID | |
| AUG 17, 2004 | MORIARTY MUNICIPAL SCHOOLS | $1,700,000 | SEALED BID | |
| AUG 10, 2004 | TULAROSA MUNICIPAL SCHOOLS | $345,000 | SEALED BID | |
| JUNE 8, 2004 | CORONA MUNICIPAL SCHOOLS | $340,000 | SEALED BID | |
| MAY 13, 2004 | WEST LAS VEGAS SCHOOL DISTRICT | $ 430,000 | SEALED BID | |
| NOV. 21, 2003 | MORIARTY MUNICIPAL SCHOOLS | $1,500,000 | SEALED BID | |
| AUG. 20, 2003 | EUNICE HOSPITAL DISTRICT GEN. OBLIGATION | $750,000 | SEALED BID | |
| MAY 21, 2003 | MOSQUERO MUNICIPAL SCHOOL S | $300,000 | SEALED BID | |
| MAY 1, 2003 | SANTA FE PUBLIC SCHOOLS | $9,900,000 | SEALED BID | |
|
APRIL
3, 2003 |
FARMINGTON MUNICIPAL SCHOOLS |
$6,000,000 |
SEALED BID |
|
| MAR 11, 2003 | DES MOINES MUNICIPAL SCHOOLS | $200,000 | SEALED BID | |
| MAR 13, 2003 | DEMING MUNICIPAL SCHOOLS | $5,700,000 | SEALED BID | |
| FEB 11, 2003 | LOVINGTON MUNICIPAL SCHOOLS | $4,700,000 | SEALED BID | |
| JAN 23, 2003 | ALBQ METRO ARROYO FLOOD CONTROL AUTH | $10,000,000 | SEALED BID | |
| JAN 22,2003 | POJOAQUE VALLEY PUBLIC SCHOOLS | $2,300,000 | SEALED BID | |
| DEC 17, 2002 | DULCE INDEPENDENT SCHOOLS | $4,000,000 | SEALED BID | |
| DEC 17, 2002 | JEMEZ VALLEY PUBLIC SCHOOLS | $205,000 | SEALED BID | |
| DEC 12, 2002 | WEST LAS VEGAS SCHOOLS | $600,000 | SEALED BID | |
| DEC 4, 2002 | SANDOVAL COUNTY | $3,340,000 | NEGOTIATED | |
|
NOV 21, 2002 |
AZTEC MUNICIPAL SCHOOLS |
$13,200,000 |
SEALED BID |
|
|
NOV 12, 2002 |
BERNALILLO COUNTY |
$25,590,000 |
SEALED BID |
|
|
SEP 9, 2002 |
RIO RANCHO PUBLIC SCHOOL
DISTRICT |
$14,100,000 |
SEALED BID |
|
|
AUG 26, 2002 |
|
$10,540,000 |
NEGOTIATED |
|
|
AUG 20, 2002 |
CLOUDCROFT MUNI SCHOOLS |
$1,500,000 |
SEALED BID |
|
|
JULY 16, 2002 |
CENTRAL CONSOLIDATED
SCHOOLS |
$5,700,000 |
SEALED BID |
|
|
JUNE 13, 2002 |
MORIARTY MUNI SCHOOLS |
$1,000,000 |
SEALED BID |
|
|
JUNE 11, 2002 |
WEST LAS VEGAS MUNI
SCHOOLS |
$360,000 |
SEALED BID |
|
|
MAY 6, 2002 |
CHAVES COUNTY GROSS
RECEIPTS TAX REV |
$15,000,000 |
NEGOTIATED |
|
|
MAY 1, 2002 |
QUESTA INDEPENDENT SCHOOLS |
$900,000 |
SEALED BID |
|
|
APRIL 24, 2002 |
TOWN OF SILVER CITY |
$5,800,000 |
NEGOTIATED |
|
|
APRIL 16, 2002 |
SANTA FE PUBLIC SCHOOLS |
$25,000,000 |
SEALED BID |
|
|
APRIL 9, 2002 |
LOVINGTON MUNICIPAL
SCHOOLS |
$5,300,000 |
SEALED BID |
|
|
MARCH 19, 2002 |
QUEMADO INDEPENDENT SCHOOL
DISTRICT |
$2,000,000 |
SEALED BID |
|
|
MARCH 12, 2002 |
BLOOMFIELD SCHOOL DISTRICT |
$5,200,000 |
SEALED BID |
|
|
FEB 19, 2002 |
ALBUQUERQUE METRO ARROYO
FLOOD CONTROL AUTHORITY |
$5,000,000 |
SEALED BID |
|
|
DEC 18, 2001 |
NEW MEXICO HIGHWAY
COMMISSION Senior Subordinate Lien Tax Highway Revenue Bonds
Subordinate Lien
Tax Highway Revenue |
$95,000,000
$82,460,000 |
NEGOTIATED |
|
|
DEC 17, 2001 |
MORIARTY MUNICIPAL SCHOOLS |
$3,000,000 |
SEALED BID |
|
|
DEC 10, 2001 |
HONDO VALLEY PUBLIC
SCHOOLS |
$160,000 |
SEALED BID |
|
|
NOV 21, 2001 |
PORTALES MUNICIPAL SCHOOLS |
$1,400,000 |
SEALED BID |
|
|
NOV 13, 2001 |
STATE OF NEW MEXICO
GENERAL OBLIGATION |
$25 MIILLION |
SEALED BID |
|
|
NOV 13, 2001 |
STATE OF NEW MEXICO
SEVERANCE TAX |
$123 MILLION |
SEALED BID |
|
|
NOV 08, 2001 |
FARMINGTON MUNI SCHOOLS (Nine month note maturing 9/01/02) |
$1,800,000 |
SEALED BID |
|
|
OCT 30, 2001 |
SOCORRO MUNICIPAL SCHOOLS |
$680,000 |
SEALED BID |
|
|
OCT 30, 2001 |
SANTA FE COUNTY |
$8,000,000 |
SEALED BID |
|
|
OCT 23, 2001 |
LOS LUNAS SCHOOL DISTRICT |
$2,250,000 |
SEALED BID |
|
|
OCT 15, 2001 |
HATCH VALLEY MUNI SCHOOLS |
$500,000 |
SEALED BID |
|
|
OCT 10, 2001 |
MOSQUERO MUNI SCHOOLS |
$150,000 |
SEALED BID |
|
|
SEP 18, 2001 |
DULCE INDEPENDENT SCHOOLS |
$2,000,000 |
SEALED BID |
|
|
SEP 13, 2001 |
SANTA ROSA CONSOLIDATED
SCHOOLS |
$900,000 |
SEALED BID |
|
|
SEP 11, 2001 |
TULAROSA MUNICIPAL SCHOOLS |
$435,000 |
SEALED BID |
|
|
SEP 10, 2001 |
RIO RANCHO PUBLIC SCHOOLS |
$9,200,000 |
SEALED BID |
|
|
JULY 24, 2001 |
BELEN CONSOLIDATED SCHOOLS |
$2,500,000 |
SEALED BID |
|
|
JUNE 19, 2001 |
LOVING MUNICIPAL SCHOOL
DISTRICT |
$2,600,000 |
SEALED BID |
|
|
JUNE 14, 2001 |
WEST LAS VEGAS PUBLIC
SCHOOL DISTRICT |
$900,000 |
SEALED BID |
|
|
JUNE 11, 2001 |
LOGAN MUNICIPAL SCHOOL
DIST |
$990,000 |
SEALED BID |
|
|
MAY 3, 2001 |
LAS VEGAS CITY SCHOOL DIST |
$2,500,000 |
SEALED BID |
|
|
MAY 2, 2001 |
WAGON MOUND MUNI SCHOOLS |
$150,000 |
SEALED BID |
|
|
APR 26, 2001 |
ALBUQ METRO ARROYO FLD
CNTL AUTH |
$5,000,000 |
SEALED BID |
|
|
APR 12, 2001 |
T or C MUNI SCHOOLS |
$2,500,000 |
SEALED BID |
|
|
APR 11, 2001 |
TORRANCE COUNTY |
$3,050,000 |
SEALED BID |
|
|
APR 10, 2001 |
LOS LUNAS SCHOOLS |
$2,200,000 |
SEALED BID |
|
|
MAR 19, 2001 |
LOS ALAMOS BRANCH
COMMUNITY COLLEGE |
$500,000 |
SEALED BID |
|
|
MAR 13, 2001 |
ELIDA MUNICIPAL SCHOOLS |
$770,000 |
SEALED BID |
|
|
MAR 12, 2001 |
PORTALES MUNICIPAL SCHOOLS |
$2,500,000 |
SEALED BID |
|
|
MAR 07, 2001 |
CLOUDCROFT MUNICIPAL
SCHOOLS |
$6,000,000 |
SEALED BID |
|
|
MAR 06, 2001 |
DOŅA ANA BRANCH COMMUNITY
COLLEGE |
$4,000,000 |
SEALED BID |
|
|
FEB 22, 2001 |
FARMINGTON PUBLIC SCHOOLS |
$10 million + |
SEALED BID
|
|
|
FEB 20, 2001 |
LAS CRUCES PUBLIC SCHOOLS |
$10,000,000 |
SEALED BID
|
|
|
FEB 13, 2001 |
N.M. GENERAL OBLIGATION
BONDS |
$68,000,000 |
SEALED BID |
|
|
FEB 13, 2001 |
N.M. STATE HIGHWAY COMMISSION |
$198.8 MILLION |
SEALED BID |
|
|
FEB 13, 2001 |
BLOOMFIELD SCHOOL DISTRICT |
$3,000,000 |
SEALED BID |
|
|
FEB 06, 2001 |
GRANTS/CIBOLA COUNTY
SCHOOL DIST |
$6,000,000 |
SEALED BID |
|
*Subject
to Change
Š Kious and
Co.
Albuquerque, N.M.